| FEE STRUCTURE FOR SESSION 2026-27 | ||||
|---|---|---|---|---|
| CLASSES | ADMISSIONS CHARGES | ANNUAL FEE | MONTHLY FEE | |
| ADMISSION FEE | ONE TIME CHARGE (FORM FEE) |
|||
| PNC | 5000 | 500 | 1500 | 1500 |
| NC | 5000 | 500 | 1500 | 1500 |
| KG | 5000 | 500 | 1500 | 1500 |
| I | 5000 | 500 | 1500 | 1600 |
| II | 5000 | 500 | 1500 | 1650 |
| III | 5000 | 500 | 1500 | 1700 |
| IV | 5000 | 500 | 1500 | 1750 |
| V | 5000 | 500 | 1500 | 1800 |
| VI | 5000 | 500 | 1500 | 1900 |
| VII | 5000 | 500 | 1500 | 2000 |
| VIII | 5000 | 500 | 1500 | 2100 |
| IX | 5000 | 500 | 1500 | 2800 |
| X | 5000 | 500 | 1500 | 3000 |
| XI | 5000 | 500 | 1500 | 3600 |
| XII | 5000 | 500 | 1500 | 3800 |
| EXAM FEE 500 + 500 = 1000/- | ||||
Fee Structure
Copyright 2025 All Rights Reserved by Bhasins International School
Developed by Efox Technologies formerly Inventive Infosoft
Bhasins International School