A : GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BHASINS INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2132833 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61140 |
| 4. | COMPLETE ADDRESS WITH PINCODE | BHASINS ACRES, SIRSA ROAD, PURANPUR, DISTT. PILIBHIT (UP) 262122 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MRS SANGEETA BHASIN (MA B.Ed) |
| 6. | SCHOOL EMAIL ID | 61140@cbseshiksha.in |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-8057205555 |
B : DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
| 8. | Copies of Recognition Certificate Under RTE Act 2009, and it's Renewal if applicable | CLICK HERE TO VIEW |
C : DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
| 4. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE TO VIEW |
| 5. | List of Parents Teachers Association (PTA) Members | CLICK HERE TO VIEW |
D : STAFF DETAILS :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MRS SANGEETA BHASIN |
| 2. | TOTAL NO. OF TEACHERS | 40 |
| PGT | 12 | |
| TGT | 14 | |
| PRT | 08 | |
| 3. | TEACHERS SECTION RATIO | 1:40 |
| 4. | DETAILS OF SPECIAL EDUCATOR | N/A |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR RAHUL SINGH |
E : SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10610 Sq Mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 8X6 MTRS |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILET | 18 |
| 6. | NO. OF BOYS TOILET | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
Bhasins International School